<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gifted Homeschooling &#187; free</title>
	<atom:link href="http://giftedhomeschooling.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://giftedhomeschooling.com</link>
	<description>Homeschooling resources for gifted kids</description>
	<lastBuildDate>Sat, 05 Sep 2009 21:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Museum Day</title>
		<link>http://giftedhomeschooling.com/free-museum-day/</link>
		<comments>http://giftedhomeschooling.com/free-museum-day/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:16:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=252</guid>
		<description><![CDATA[Free Museum Day is coming Sept. 26th. Not all museums participate (list here).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/geekdad/2009/08/free-museum-day/">Free Museum Day</a> is coming Sept. 26th. Not all museums participate (list <a href="http://microsite.smithsonianmag.com/museumday/venue.html">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/free-museum-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book introductions from the NIV Study Bible</title>
		<link>http://giftedhomeschooling.com/niv-study-bible/</link>
		<comments>http://giftedhomeschooling.com/niv-study-bible/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:28:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bible study]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=57</guid>
		<description><![CDATA[The International Bible Society now has the book introductions from the NIV Study Bible available online. The introductions give the background and an outline for each book of the Bible. That can help understand who the author was, their intended audience, and time frame of each book. Note that most Bible study sources, including the [...]]]></description>
			<content:encoded><![CDATA[<p>The International Bible Society now has the <a href="http://www.ibs.org/niv/studybible/index.php" target="_blank">book introductions</a> from the <a href="http://www.amazon.com/exec/obidos/ASIN/0310929555/giftedhs-20" target="_blank"><span style="font-style: italic;">NIV Study Bible</span></a> available online. The introductions give the background and an outline for each book of the Bible. That can help understand who the author was, their intended audience, and time frame of each book. Note that most Bible study sources, including the <span style="font-style: italic;">NIV Study Bible</span>, disagree with each other on some points, but this is a decent resource to start with.</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/niv-study-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planarity Insanity</title>
		<link>http://giftedhomeschooling.com/planarity-insanity/</link>
		<comments>http://giftedhomeschooling.com/planarity-insanity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:56:09 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=23</guid>
		<description><![CDATA[Do you get excited when your yo-yo gets tangled? Does your heart leap at the opportunity to rewind a gnarly skein of yarn? Planarity by John Tantalo just might be your dream come true! This incredible game is a great supplement to the study of planar graphs. The object of the game is to &#8220;untangle&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giftedhomeschooling.com/wp-content/uploads/2008/08/planarity15.gif"><img class="alignright size-thumbnail wp-image-24" title="Planarity" src="http://giftedhomeschooling.com/wp-content/uploads/2008/08/planarity15-150x150.gif" alt="" width="150" height="150" /></a>Do you get excited when your yo-yo gets tangled? Does your heart leap at the opportunity to rewind a gnarly skein of yarn? <strong><a title="Planarity" href="http://www.planarity.net/" target="_blank">Planarity</a></strong> by John Tantalo just might be your dream come true! This incredible game is a great supplement to the study of <a title="Wikipedia's article on planar graphs" href="http://en.wikipedia.org/wiki/Planar_graph" target="_blank">planar graphs</a>. The object of the game is to &#8220;untangle&#8221; the nonplanar graph by clicking and dragging the vertices around the playing area.The example here is the opening of a level 15 nonplanar graph. My husband and I are very competitive with this game. We have both gone far into the 20s, and probably will not continue because time is a real factor when you get to the really difficult levels. When you check this out, post a comment with your top level and time! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/planarity-insanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantastic Contraption</title>
		<link>http://giftedhomeschooling.com/the-fantastic-contraption/</link>
		<comments>http://giftedhomeschooling.com/the-fantastic-contraption/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 05:11:09 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=10</guid>
		<description><![CDATA[One of our family’s favorite pastimes is solving puzzles and Fantastic Contraption captivated us from the beginning.
The goal of the game is to move a given object into the goal, a designated box. The object starts in a workspace where you build your contraption.
There are just so many different possible solutions that we’ve had great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giftedhomeschooling.com/wp-content/uploads/2008/08/fantastic-contraption.jpg"><img class="size-thumbnail wp-image-5 alignright" title="Fantastic Contraption screenshot" src="http://giftedhomeschooling.com/wp-content/uploads/2008/08/fantastic-contraption-150x150.jpg" alt="Fantastic Contraption screenshot" width="150" height="150" /></a>One of our family’s favorite pastimes is solving puzzles and <strong><a title="Fantastic Contraption" href="http://www.addictinggames.com/fantasticcontraption.html" target="_blank">Fantastic Contraption</a></strong> captivated us from the beginning.</p>
<p>The goal of the game is to move a given object into the goal, a designated box. The object starts in a workspace where you build your contraption.</p>
<p>There are just so many different possible solutions that we’ve had great fun comparing ours. It is very important not to look ahead. After you’ve solved a puzzle, you will have the opportunity to view many different solutions from other users and rate them! This is much less frustrating than working the problems, and has proven to be quite humbling.</p>
<p>This is a great experiential site if you’ve been working with building Lego machines and although this is a completely 2-D activity, much can be learned about the gears, force, gravity, tension, friction, structure, and creative problem solving.</p>
<p>This game is addictive. Consider yourself warned.</p>
<p><a title="Fantastic Contraption" href="http://www.addictinggames.com/fantasticcontraption.html" target="_blank">http://www.addictinggames.com/fantasticcontraption.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/the-fantastic-contraption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free astronomy lessons</title>
		<link>http://giftedhomeschooling.com/free-astronomy-lessons/</link>
		<comments>http://giftedhomeschooling.com/free-astronomy-lessons/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:28:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=60</guid>
		<description><![CDATA[This site has an excellent interactive slideshow that teachs you to recognize the basic star constellations and navigate by the night sky.
Once you master those basic landmarks, Skymaps.com has full printable star charts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quietbay.net/Science/astronomy/nightsky/" target="_blank">This site</a> has an excellent interactive slideshow that teachs you to recognize the basic star constellations and navigate by the night sky.</p>
<p>Once you master those basic landmarks, <a href="http://www.skymaps.com/downloads.html" target="_blank">Skymaps.com</a> has full printable star charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/free-astronomy-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
