<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gifted Homeschooling &#187; math</title>
	<atom:link href="http://giftedhomeschooling.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://giftedhomeschooling.com</link>
	<description>Homeschooling resources for gifted kids</description>
	<lastBuildDate>Sat, 05 Sep 2009 21:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPGY Expansion</title>
		<link>http://giftedhomeschooling.com/epgy-expansion/</link>
		<comments>http://giftedhomeschooling.com/epgy-expansion/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:29:37 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer game]]></category>
		<category><![CDATA[EPGY]]></category>
		<category><![CDATA[gifted]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=178</guid>
		<description><![CDATA[Stanford&#8217;s outstanding EPGY program gets even better! Great news was released today!
EPGY has consistently exceeded our expectations with each of our experiences with them.
Directly from EPGY program:

Stanford&#8217;s online high school adds grades seven, eight and nine
The Education Program for Gifted Youth at Stanford University will be adding three additional grades to its online high school.
Created [...]]]></description>
			<content:encoded><![CDATA[<h3>Stanford&#8217;s outstanding EPGY program gets even better! Great news was released today!</h3>
<p>EPGY has consistently exceeded our expectations with each of our experiences with them.</p>
<p>Directly from EPGY program:</p>
<blockquote>
<h3><span style="color: #660000;">Stanford&#8217;s online high school adds grades seven, eight and nine</span></h3>
<p>The Education Program for Gifted Youth at Stanford University will be adding three additional grades to its online high school.</p>
<p>Created in 2006 to meet the specific needs of gifted students, the EPGY Online High School (OHS) will add the seventh, eighth and ninth grades for fall 2009. Applications are currently being accepted, and classes for these grades will begin this fall. Full details are available at <a href="http://epgy.stanford.edu/ohs" target="_blank">http://epgy.stanford.edu/ohs</a>.</p>
<p>&#8220;The addition of these lower grades is particularly important, since this is where the frustration for these students so often begins,&#8221; said Cathie Wlaschin of the Malone Family Foundation, which provided an original gift of $3.3 million to launch the high school three years ago, and through the support of which the new grades are being added. The foundation provides scholarship endowments to select U.S. independent secondary schools to fund the education of gifted students with financial need. Through a separate program, the foundation also supports research on gifted education.</p>
<p>In the past three years, the EPGY Online High School has been fully accredited by the Western Association of Schools and Colleges and approved as an online provider by the University of California. Enrollment has grown from 30 students to 135, with students coming from 20 states and nine countries. Seventeen students will be graduating this year, with five entering Stanford University in the fall.</p>
<p>&#8220;It had always been our intention to be a full six-year school,&#8221; said Patrick Suppes, director and faculty adviser of EPGY and a philosophy professor emeritus at Stanford. &#8220;With students of this caliber, it is essential that they be identified early and put to work. The sooner they are fully engaged academically, the better off they will be.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/epgy-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink card game</title>
		<link>http://giftedhomeschooling.com/blink-card-game/</link>
		<comments>http://giftedhomeschooling.com/blink-card-game/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:04:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mixed ages]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=48</guid>
		<description><![CDATA[Last year I blogged about the card game Blink. It&#8217;s been an awesome game to play with both of our kids (8 and 4). There&#8217;s no reading required, so the 4 year old plays fine. I just deal him a somewhat smaller pile until he legitimately wins his fair share of games. We&#8217;ve gotten a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Blink" src="http://ecx.images-amazon.com/images/I/41QO-jUNVTL._AA280_.jpg" alt="" width="140" height="140" />Last year I <a href="http://blog.jonadair.com/2007/12/blink-game.html" target="_blank">blogged</a> about the card game <a href="http://www.amazon.com/exec/obidos/ASIN/B000GYSZ98/giftedhs-20" target="_blank">Blink</a>. It&#8217;s been an awesome game to play with both of our kids (8 and 4). There&#8217;s no reading required, so the 4 year old plays fine. I just deal him a somewhat smaller pile until he legitimately wins his fair share of games. We&#8217;ve gotten a lot of set theory / matching exercise out of a little $5 card game that&#8217;s sold in every Walmart and Target.</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/blink-card-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planarity Insanity</title>
		<link>http://giftedhomeschooling.com/planarity-insanity/</link>
		<comments>http://giftedhomeschooling.com/planarity-insanity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:56:09 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://giftedhomeschooling.com/?p=23</guid>
		<description><![CDATA[Do you get excited when your yo-yo gets tangled? Does your heart leap at the opportunity to rewind a gnarly skein of yarn? Planarity by John Tantalo just might be your dream come true! This incredible game is a great supplement to the study of planar graphs. The object of the game is to &#8220;untangle&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giftedhomeschooling.com/wp-content/uploads/2008/08/planarity15.gif"><img class="alignright size-thumbnail wp-image-24" title="Planarity" src="http://giftedhomeschooling.com/wp-content/uploads/2008/08/planarity15-150x150.gif" alt="" width="150" height="150" /></a>Do you get excited when your yo-yo gets tangled? Does your heart leap at the opportunity to rewind a gnarly skein of yarn? <strong><a title="Planarity" href="http://www.planarity.net/" target="_blank">Planarity</a></strong> by John Tantalo just might be your dream come true! This incredible game is a great supplement to the study of <a title="Wikipedia's article on planar graphs" href="http://en.wikipedia.org/wiki/Planar_graph" target="_blank">planar graphs</a>. The object of the game is to &#8220;untangle&#8221; the nonplanar graph by clicking and dragging the vertices around the playing area.The example here is the opening of a level 15 nonplanar graph. My husband and I are very competitive with this game. We have both gone far into the 20s, and probably will not continue because time is a real factor when you get to the really difficult levels. When you check this out, post a comment with your top level and time! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://giftedhomeschooling.com/planarity-insanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
